
Family leave pay and SSP
The Government has set out its proposed new statutory rates for statutory sick pay and family leave pay to apply from 6th April 2026.
| Old Rate | New Rate | |
| Statutory maternity pay | £187.18 per week | £194.32 per week |
| Statutory paternity pay | £187.18 per week | £194.32 per week |
| Statutory shared parental pay | £187.18 per week | £194.32 per week |
| Statutory adoption pay | £187.18 per week | £194.32 per week |
| Statutory parental bereavement pay | £187.18 per week | £194.32 per week |
| Statutory neonatal care leave pay | £187.18 per week | £194.32 per week |
| Statutory sick pay | £118.75 per week | £123.25 per week |
The average gross weekly earnings required to qualify for the various forms of family leave pay is proposed to increase from £125.00 or more per week, to £129.00 or more per week from 6th April 2026.
National Minimum Wage
These changes sit alongside the proposed changes to national minimum wage which, if approved, will take effect from 1st April 2026:
| Category | Rate |
| Aged 21 and above | £12.71 per hour |
| Aged 18-20 | £10.85 per hour |
| Aged under 18 (but above compulsory school leaving age) | £8.00 per hour |
| Apprentices aged under 19 | £8.00 per hour |
| Apprentices aged 19 or over but in the first year of their apprenticeship | £8.00 per hour |
| Accommodation offset | £11.10 per day |
Further reading
- New statutory rates for 2025 – Hunter Law
- Government reviews statutory sick pay for low earners – Hunter Law
If you enjoyed this blog then perhaps you’d like to sign up to our monthly newsletter. We’ll keep you updated on what’s new in employment law.
The team at Hunter Law is here for you. We can handle your HR issues, finesse your policies, and keep you up-to-date on evolving legislation. Please get in touch with our legal team, we’d love to help.